Our Recruiters
Our Recruiters – Summers Placement
Companies for summers 2012 Batch (MMS and PGDM)
S. NO. | MARKETING | FINANCE | HR | SYSTEMS | OPERATIONS |
---|---|---|---|---|---|
1 | IMRB INTERNATIONAL | BANK OF INDIA | VEDANTA | KINGFISHER AIRLINES | FINE FINISH ORGANICS |
2 | BANK OF INDIA | AIR INDIA | GODREJ INTERIO | BPCL. | MUKUND ENGINEERING PVT. LTD. |
3 | CRYOBANKS INTERNATIONAL | ABHUDAYA BANK | FUTURE GROUP | EMBEE SOFTWARE PVT. LTD. | OCEAN TRANSWORLD LOGISTICS PVT. LTD. |
4 | INDIA INFOLINE | VEDANTA | AIR INDIA | HPCL. | |
5 | MOMENTIVE SPECIALITY CHEMICALS | KOTAK MAHINDRA BANK | TALENT CORNER HR SERVICES PVT. LTD. | ||
6 | FUTURE GROUP | VOLTAS | ABHYUDAYA BANK | ||
7 | CLASSIC STRIPES | PUNJAB AND MAHARASHTRA CO-OP. BANK | HEALTHPRIME INTERNATIONAL | ||
8 | EMBEE SOFTWARE PVT. LTD. | EDELWEISS TOKIO | CYROBANKS INTERNATIONAL | ||
9 | TALENT CORNER HR SERVICES PVT. LTD. | TALENT CORNER HR SERVICES PVT. LTD. | |||
10 | SAG INFOTECH | INDIA INFOLINE |
Our Recruiters – Final Placement
Placement Highlights of 2011-2012:
The Placement Season of 2011 yielded a total of 93 offers made by 85 Companies, which included several first time recruiters for 240 students.
List of Recruiters:
MARKETING | FINANCE | HUMAN RESOURSE | SYSTEMS | OPERATIONS |
---|---|---|---|---|
Value First | KSMC | L & T Infotech | L & T Infotech | L & T Infotech |
Snapdeal.Com | Edupristine | Jaro Education | Jaro Education | Jaro Education |
Edupristine | L & T Infotech | 3rd Sector Partners | Vidyut Mettalics | Vidyut Mettalics |
L & T Infotech | Crisil | Niche Consultants | Ugam Solutions | Karamtara Group |
Jaro Education | Miles Software Solutions | KosmicRays HR Solutions | Karamtara Group | Panlloyd |
Nucsoft | SNS advisory | C.A.Galiakotwala & Co. | Godrej Infotech | Godrej Infotech |
Sava Medica | ICICI Securities | People Connection | Mazgaon Dock | Mazgaon Dock |
Info Edge - Shiksha.Com | Citi Bank | Pylon Mgmt. Consulting | ||
Info Edge - 99 Acres | eClerx | Sapphire Human Solutions | ||
Amelio Medicorp | Graham Blow Pack | Teamlease Services | ||
Furtados Retail | Freedom Financial Planning | |||
Synergy Diagnostics | Indiabulls Securities | |||
E4 Coaching and Development | Special Situation Advisors | |||
Medwiz Healthcare | Nomura | |||
Complete Solutions | FinMan Advisory | |||
Zycus Infotech | Integreon | |||
Palasa Creative Media | Wockhardt Foundation | |||
IMRB International | SPA Securities | |||
Crossword | M O First Solutions | |||
WoW Design | GlobeOp Financial Services Pvt. Ltd. | |||
Bravia Interior Infra Pvt. Ltd. | CMC Ltd. | |||
Blue Lotus Communication | Gallup Consulting | |||
German Laundry | Systematix Shares | |||
Percept Media | Way to Wealth | |||
Market City Resources | Axis Bank | |||
SGS India Pvt. Ltd. | ||||
Bridge Stone Tyres | ||||
Blue Bytes News Pvt. Ltd. | ||||
Hindustan Times | ||||
Balaji Telefilms | ||||
Media World Wide | ||||
Yamaha Motors | ||||
Geeta Technosys Pvt. Ltd. | ||||
Logix InfoSecurity Pvt. Ltd. | ||||
DigiCables | ||||
Global Sources | ||||
Future Education | ||||
Digital Rain Media | ||||
Jupiter Infomedia |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |