Current Projects
Current Projects
BUILDING WORKS
| Sr.No. | CLIENT | DESCRIPTION OF WORK |
|---|---|---|
| 1 | M/s. MORARKA ORGANIC FOOD LTD. | CONSTRUCTION OF CIVIL & ARCHITECTURAL WORKS FOR COLD STORAGE BUILDING. |
| 2 | M/s. SMS INDIA (P) LTD. | CIVIL AND RCC WORK FOR MANUFACTURING WORKSHOP BUILDING , MACHINE FOUNDATION AND AUXILIARIES AND BOUNDARY WALL. |
| 3 | M/s. BENGAL AMBUJA HOUSING DEVELOPMENT LTD. | CONSTRUCTION OF SUB-STRUCTURE & SUPER-STRUCTURE, INTERNAL ELECTRICAL WORKS, INTERNAL SANITARY & PLUMBING WORKS, FLOORING & INTERNAL FINISHING WORK OF MULTI-STORIED (B+G+19) RESIDENTIAL COMPLEX. |
| 4 | M/s. BENGAL SHAPOORJI HOUSING DEVELOPMENT PVT. LTD. | CIVIL AND FINISHING WORK FOR 1280 SPARSH BUILDINGS MIG BLOCK TYPE M2 NO. K(23~25), TYPE M3 NO. J(8~11) & J(12~15) IN PHASE II AND TYPE M4 NO. J(16~20) IN PHASE - I OF SP SHUKHOBRISHTI - A MASS HOUSING PROJECT AT AA-III, NEW TOWN, KOLKATA. WORK ORDER NO. SP/RE/127 DT. 17.04.2008. (REF. LOI. NO. SP-RE/RG/032 DT. 20.03.2008) |
| 5 | M/s. MERLIN PROJECTS LTD. | CONSTRUCTION OF PROPOSED G+18 STORIED MIXED USE BUILDING (ACROPOLIS). |
| 6 | M/s. TRANSCENDENT CONDOMINIUMS PVT., LTD. | CIVIL CONSTRUCTION WORKS OF SUB-STRUCTURE AND SUPPER-STRUCTURE IN 5 (FIVE) RESIDENTIAL BLOCKS AND BASEMENT. |
| 7 | M/s. SPACE ELECTRON I.T. PARK DEVELOPERS PVT. LTD. | CONSTRUCTION OF B+G+17 STORIED OFFICE BUILDING. |
| 8 | M/s. AMBUJA REALTY DEVELOPMENT LTD. | CIVIL WORK OF SUB-STRUCTURE AND SUPER-STRUCTURE FOR MULTISTORIED IT OFFICE COMPLEX "ECOCENTRE". |
| 9 | M/s. REPROSCAN TECH PARK. | SHEET PILING AND CIVIL WORK OF SUB-STRUCTURE AND SUPER-STRUCTURE OF TOWER-I (B+G+24) AND TOWER-II (B+G+12) WITH COMMON BASEMENT. |
| 10 | M/s. INFINITY TOWNSHIP PVT. LTD. | CIVIL CONSTRUCTION WORK IN SUB & SUPER STRUCTURE. |
| 11 | M/s. BRILLANT DEALERS PVT. LTD. | CONSTRUCTION OF B+G+18 STORIED OFFICE BUILDING. |
| 12 | M/s. RAJARHAT IT PARK. | CONSTRUCTION OF THE PROPOSED ASTRA TOWER. |
| 13 | M/s. AMBUJA REALTY DEVELOPMENT LTD. | CIVIL WORKS FOR SUB AND SUPERSTRUCTURE INCLUDING STRUCTURAL STEEL AND PHE WORK. |
| 14 | M/s. RELIANCE PORTS & TERMINAL LTD. | CIVIL CONSTRUCTION WORK ABOVE 5TH FLOOR. |
| 15 | M/s. RELIANCE PORTS & TERMINAL LTD. | CIVIL & INTERIOR WORKS. |
| 16 | M/s. RELIANCE INDUSTRIES LTD. | CIVIL, STRUCTURAL & INTERIOR FOR SHELL PORTION FOR RELIANCE HYPER MALL PROJECT. |
| 17 | M/s. FINE TECH CORPORATION PVT. LTD. | CIVIL & STRUCTURAL WORK IN CASH & CARRY STORE. |
| 18 | M/s. FORCE MOTORS LTD. | CONSTRUCTION OF SHED BETWEEN EXISTING 06 SHOP & PRESS SHOP. |
| 19 | M/s. YASHODA SUPER SPECIALITY HOSPITAL. | CIVIL CONSTRUCTION WORKS. |
| 20 | M/s. ORCHID WOODS PROJECT. | CONSTRUCTION OF RCC FRAMEWORK OF 7 NOS. OF TOWERS. |
| 21 | M/s. SCOTTS GARMENTS LTD. | CIVIL WORKS OF MULTISTORIED BUILDING. |
| 22 | M/s. ALLIANCE PROJECT. | CONSTRUCTION OF RESIDENTIAL BUILDING. |
| 23 | M/s. ORCHID LAKEVIEW DEVELOPERS. | CONSTRUCTION OF RCC FRAMEWORK & MASONARY WORKS. |
| 24 | M/s. SIEMENS LTD. | CONSTRUCTION OF PRODUCTION FACILITY BUILDING, PLANT BUILDING, NON PLANT BUILDING INCLUDING AREA GRADING, COMPOUND WALL, ROADS AND DRAINS. |
CEMENT INDUSTRY
| Sr.No. | CLIENT | DESCRIPTION OF WORK |
|---|---|---|
| 1 | M/s. ULTRA TECH CEMENT LTD. | CIVIL WORK & EQUIPMENT ERECTION & STRUCTURAL WORK FOR 1.6MTPA CEMENT PLANT. |
| 2 | M/s. J. K. LAKSHMI CEMENT LTD. | CONSTRUCTION WORK OF OUR PROPOSED CLINKERIZATION / GRINDING UNIT. |
| 3 | M/s. BIRLA WALL CARE PUTTY. | CIVIL & STRUCTURAL WORK FOR SILOS ETC. FOR CEMENT GRINDING UNIT. |
| 4 | M/s. MANGALAM CEMENT LTD. | CIVIL & STRUCTURAL STEEL WORK PROPOSED NEW SPLIT GRINDING UNIT. |
| 5 | M/s. ENEXCO TECHNOLOGIES INDIA LTD. | CIVIL & STRUCTURAL EXECUTION WORK ALONG WITH MECHANICAL & ELECTRICAL EQUIPMENT INSTALLATION OF 0.50 MTPA BLENDING TERMINAL. |
| 6 | M/s. MCNALLY BHARAT ENGINEERING COMPANY LTD. | CIVIL WORKS OF PREHEATER STRUCTURAL AND 9 NO. OF SILOS. |
| 7 | M/s. STAR CEMENT MEGHALAYA LTD. | MECHANICAL WORKS FOR 1.75 MTPA CLINKRIZATION PLANT. |
| 8 | M/s. SONAR BANGLA CEMENT INDUSTRY INDUSTRY HUOSE. | LOADING /UNLOADING OF VARIOUS EQUIPMENTS MECHANICAL ,FABRICATION & ERECTION OF CEMENT GRINDING UNIT PLANT & MACHINERY AND OTHER MISCELLANEOUS WORK. |
| 9 | M/s. CEMENT MANUFACTURING CO. LTD | MECHANICAL FABRICATION & ERECTION OF STRUCTURAL STEEL & EQUIPMENT WORK. |
| 10 | M/s. ULTRATECH CEMENT LTD. | MECHANICAL FABRICATION & ERECTION OF STRUCTURAL STEEL & EQUIMENT ERECTION WORK. |
| 11 | M/s. ULTRATECH CEMENT LTD. | MECHANICAL FABRICATION & ERECTION OF STRUCTURAL STEEL & EQUIMENT ERECTION WORK. |
| 12 | M/s. ULTRATECH CEMENT LTD. | MECHANICAL FABRICATION & ERECTION OF STRUCTURAL STEEL & EQUIMENT ERECTION WORK. |
| 13 | M/s. MANGALAM CEMENT LTD. | FABRICATION, ERECTION AND MECHANICAL WORK FOR UNIT- I. |
| 14 | M/s. MANGALAM CEMENT LTD. | FABRICATION, ERECTION AND MECHANICAL WORK FOR GRINDING UNIT. |
| 15 | M/s. CALCOM CEMENT INDIA LTD. | MECHANICAL FABRICATION & ERECTION OF PLANT & MACHINERY FOR 1.7MTPA GRINDING UNIT. |
| 16 | M/s CALCOM CEMENT INDIA LTD. | MECHANICAL FABRICATION & ERECTION OF PLANT & MACHINERY FOR 1.0 MTPA GRINDING UNIT. |
| 17 | M/s. STAR CEMENT MEGHALAYA LTD. | CIVIL WORKS FOR CONSTRUCTION OF 1.75MTPA CLINKERISATION UNIT. |
| 18 | M/s. SONAR BANGLA CEMENT. | CIVIL CONSTRUCTION OF 1.5 MTPA CEMENT GRINDING UNIT. |
| 19 | M/s. ULTRA TECH CEMENT LTD. | CIVIL AND STRUCTURAL WORK FOR 1.6 MTPA CEMENT GRINDING UNIT. |
| 20 | M/s. ULTRA TECH CEMENT LTD. | PILING, CIVIL AND STRUCTURAL WORK FOR 1.6 MTPA CEMENT GRINDING UNIT. |
| 21 | M/s. OCL BENGAL CEMENT WORKS. | CIVIL AND STRUCTURAL WORK FOR 1.35 MTPA CEMENT GRINDING UNIT. |
| 22 | M/s. AMBUJA CEMENTS LTD. | CONSTRUCTION OF CIVIL PLANT STRUCTURES. |
| 23 | M/s. CALCOM CEMENT INDIA LTD. | CIVIL, STRUCTURAL & PILING WORK FOR 1 MTPA CLINKERIZATION UNIT. |
| 24 | BIRLA CORPORATION LTD. | CIVIL WORKS FOR 1.2 MTPA CAPACITY. |
| 25 | M/s. L&T SPECIAL STEELS AND HEAVY FORGINGS PVT. LTD. | CIVIL & STRUCTURAL WORK FOR UTILITY AND SERVICES. |
| 26 | M/s. SIDDHI VINAYAK CEMENT PVT. LTD. | CIVIL CONSTRUCTION WORK OF MAIN PLANT BUILDINGS & SILOS AND STACKS FOR 2.28 MMTPA GREENFIELD CEMENT PLANT. |
| 27 | M/s. SHREE CEMENT LTD. | CIVIL CONSTRUCTION WORK OF UNIT-IX. |
| 28 | M/s. AMBUJA CEMENT LTD. | CIVIL WORKS FOR BULK CEMENT TERMINAL. |
| 29 | M/s. DALMIA CEMENT BHARAT LTD. | CIVIL & STRUCTURAL WORKS FOR 4500 TPD GREENFIELD CEMENT PLANT. |
CHEMICAL/FERTILISER/PHARMACEUTICAL INDUSTRIES
| Sr.No. | CLIENT | DESCRIPTION OF WORK |
|---|---|---|
| 1 | M/s. FINE TECH COMMERCIALS PVT. LTD. | CIVIL, STRUCTURAL AND OTHER ASSOCIATED & MISC. CONSTRUCTION WORKS. |
IRON, STEEL & OTHER METAL INDUSTRIES
| Sr.No. | CLIENT | DESCRIPTION OF WORK |
|---|---|---|
| 1 | M/s. MONNET ISPAT & ENERGY LTD. | CIVIL & STRUCTURAL WORK FOR 1.2 MILLION TON STEEL AND 84MW POWER PROJECTS. |
| 2 | M/s. JINDAL STEEL & POWER LTD. | STRUCTURAL, FABRICATION & ERECTION AND EQUIPMENT ERECTION WORK. |
| 3 | M/s. VEDANTA ALUMINA LTD. | VEDANTA (SMELTER - I & II) NEW WORK. |
| 4 | M/s. VISA STEEL LTD. | FABRICATION AND ERECTION OF SMS PROJECT. |
| 5 | M/s. VISA BAO LTD. | FABRICATION AND ERECTION OF FERROCHROME PROJECT. |
| 6 | M/s. TOPWORTH INFRA PVT. LTD. | CIVIL & STRUCTURAL STEEL WORK FOR 1.2 MPTA PELLETIZING PLANT. |
| 7 | M/s. USHA MARTIN LTD. | STRUCTURAL CONSTRUCTION AND EQUIPMENT ERECTION WORK. |
| 8 | JM/s. JINDAL STEEL & POWER LTD. | CIVIL WORK FOR 6MT {PHASE - 1} ANGUL STEEL PROJECT. |
| 9 | M/s. JINDAL STEEL & POWER LTD. | FABRICATION & ERECTION WORK OF STRUCTURAL BUILDING FOR 5 METER WIDE PLATE MILL PROJECT. |
| 10 | M/s. VISA STEEL LTD. | CIVIL CONSTRUCTION OF SMS, ROLLING MILL & OTHERS PLANTS REQUIREMENT. |
| 11 | M/s. BHUSHAN STEEL LTD. | CIVIL & STRUCTURAL WORK. |
| 12 | M/s. BHUSHAN POWER & STEEL LTD | GENERAL CIVIL CONSTRUCTION AND STRUCTURAL WORKS FOR WIRE ROD AND BAR MILL, POWER PLANT NO. 3, PELLET PLANT AND ALLIED WORKS ON INTEGRATED STEEL PROJECT. |
| 13 | MM/s. CONCAST STEEL & POWER LTD. | CIVIL WORK FOR DRI KILN, CAPTIVE POWER PLANT, COAL WASHERY & SINTER PLANT. |
| 14 | M/s. JAI BALAJI INDUSTRIES LTD. | CIVIL WORK OF COKE OVEN PROJECT. |
| 15 | M/s. JAI BALAJI INDUSTRIES LTD. | FABRICATION & ERECTION OF BUILDING STRUCTURE FOR 0.35 MTPA COKE OVEN PLANT. |
| 16 | M/s. HINDALCO INDUSTRIES LTD. | CIVIL & STRUCTURAL WORK FOR INSTALLATION OF ADDITIONAL 10 NEW POTS NEAR CAST HOUSE # 2 FOR SMELTER EXPANSION PROJECT. |
| 17 | M/s. TATA PROJECTS LTD. | GENERAL CIVIL WORKS RELATED TO ALL PILING & THERMAL POWER PLANT. |
| 18 | M/s. BIRLA CORPORATION LTD. | UP GRADATION / MODIFICATION / EXPANSION SCW & BVC PLANT. |
| 19 | M/s. SHREE CEMENT LTD. | CIVIL CONSTRUCTION WORK OF MAIN PLANT BUILDINGS & SILOS AND STACKS FOR 2.28 MMTPA GREENFIELD CEMENT PLANT. |
| 20 | M/s. UTTAM GALVA STEEL LTD. | CIVIL CONSTRUCTION & STRUCTURAL WORKS. |
| 21 | M/s. AMBA RIVER COKE LTD. | PILING WORK AND CIVIL WORKS FOR THE COKE OVEN PLANT. |
| 22 | M/s. RASTRIYA ISPAT NIGAM LTD. | CIVIL WORK OF STEEL PLANT. |
| 23 | M/s. RASTRIYA ISPAT NIGAM LTD. | CIVIL ENGINEERING WORKS OF STRUCTURAL MILL. |
| 24 | M/s. JSW STEEL LTD. | CIVIL WORKS FOR CRM#2 (PART-1). |
| 25 | M/s. JSW STEEL LTD. | CIVIL WORKS FOR DRI. |
| 26 | M/s. KALYANI GERDAU STEELS LTD. | CIVIL & STRUCTURAL WORKS FOR STEEL PLANT. |
| 27 | M/s. KALYANI GERDAU STEELS LTD. | CIVIL WORKS FOR CONSTRUCTION OF SINTER PLANT. |
| 28 | M/s. MUKUND LTD. | CIVIL WORKS FOR CONSTRUCTION OF PCI UNIT. |
| 29 | M/s. JSW STEEL LTD. | CIVIL WORKS FOR MAIN BUILDING AREA OF SMS#3. |
| 30 | M/s. BMM ISPAT LTD. | CONSTRUCTION OF CIVIL WORKS FOR INTEGRATED STEEL PLANT. |
| 31 | M/s. SATHAVAHANA ISPAT LTD. | CIVIL WORKS OF DUCTILE IRON PLANT. |
| 32 | M/s. SURYADEV ALLOYS AND POWER LTD. | CIVIL & STRUCTURAL WORKS FOR STEEL PLANT. |
PILING WORKS
| Sr.No. | CLIENT | DESCRIPTION OF WORK |
|---|---|---|
| 1 | M/s. BLA POWER PVT. LTD. | PILING, CIVIL, STRUCTURAL, ARCHITECTURAL, CONSTRUCTION OF 120M HIGH RCC CHIMNEY AND CONSTRUCTION OF EARTHEN RESERVOIR FOR 1 X 43 MW (45 MAX.) COAL BASED THERMAL POWER PLANT. |
POWER PLANTS AND ALLIED WORKS
| Sr.No. | CLIENT | DESCRIPTION OF WORK |
|---|---|---|
| 1 | M/s. SEPCO ELECTRIC POWER CONSTRUCTION CORPORATION. | CONSTRUCTION OF CIVIL & STRUCTURAL WORKS FOR 1200MW CAPTIVE POWER PLANT PROJECT. |
| 2 | M/s. SHENZEN SHANDONG NUCLEAR POWER CONSTRUCTION CO. LTD. | CONSTRUCTION OF THE CIVIL WORK FOR 210 MW CO-GENERATION POWER PLANT PROJECT. |
| 3 | M/s. SHENZEN SHANDONG NUCLEAR POWER CONSTRUCTION CO. LTD. | FABRICATION & ERECTION OF WHOLE PLANTS WATER CIRCULATION PIPES (CW SYSTEM) WORK FOR 210 MW CO-GENERATION POWER PLANT PROJECT. |
| 4 | M/s. JINDAL STEEL & POWER LTD. | CIVIL WORKS, STEEL STRUCTURAL FABRICATION, PIANTING & ERECTION AND ALL ARCHITECTURAL & FINISHING WORKS. |
| 5 | M/s. SEPCO ELECTRIC POWER CONSTRUCTION CORPORATION. | CIVIL WORK OF UNIT - 1 MAIN POWER HOUSE & BOP OF JHAJJAR 2X 660MW THERMAL POWER PLANT PROJECT. |
| 6 | M/s. SEPCO ELECTRIC POWER CONSTRUCTION CORPORATION. | CIVIL WORK FOR 4X 660 MW TPP PLANT. |
| 7 | M/s. VANDANA VIDHYUT LTD. | CIVIL WORKS FOR ONE TG BUILDING AND ALL TYPE OF CIVIL WORK. |
| 8 | M/s. THYSSEN KRUPP INDUSTRIES INDIA. | CIVIL WORKS INCLUDING DESIGN & ENGINEERING ON LUMPSUM TURNKEY BASIS. |
| 9 | M/s. ADANI MINING PVT. LTD. | CIVIL, STRUCTURAL & ARCHITECTURAL WORKS OF 20 MTPA COAL WASHERY PROJECT. |
| 10 | M/s. U P RAJAYA VIDYUT UTPADAN NIGAM LTD. | CIVIL & STRUCTURAL WORKS. |
| 11 | M/s. DB POWER (MADHYA PARDESH) LTD. | CIVIL, STRUCTURAL & ARCHITECTURAL WORK PACKAGE FOR MAIN POWER BLOCK ALONG WITH ITS AUXILIARIES FOR 2 X 660 MW THERMAL POWER PROJECT. |
| 12 | M/s. BHARAT HEAVY ELECTRICALS LTD. | CIVIL, PILING & STRUCTURAL WORKS FOR COAL HANDLING PLANT. |
| 13 | M/s. BHARAT HEAVY ELECTRICALS LTD. | STRUCTURAL STEEL WORKS OF FABRICATION, ERECTION, TESTING, PAINTING, GROUTING ETC. |
| 14 | M/s. BHARAT ALUMINIUM CO. LTD. | MECHANICAL PACKAGES OF THE BALCO 4X300MW POWER PLANT PROJECT FOR BOILER & TURBINE. |
| 15 | M/s. SEPCO ELECTRIC POWER CONSTRUCTION CORPORATION. | ERECTION WORK FOR BTG, CHP, ESP AND AUXILIARIES OF UNIT 3 & 4 INCLUDING ELECTRICAL CONTROL & INSTRUMENTATION SYSTEM WORKS FOR 4 X 350 MW COAL BASED KAMALANGA THERMAL POWER PROJECT. |
| 16 | M/s. SEPCO ELECTRIC POWER CONSTRUCTION CORPORATION. | ERECTION WORKS OF COOLING TOWER & CIRCULATION WATER PUMP HOUSE & CHEMICAL WATER SYSTEM & AHP & FOS AREAS FOR 4X 350MW GMR KAMALANGA THERMAL POWER PLANT. |
| 17 | M/s. AXON CONSTRUCTION PVT. LTD. | ERECTION OF BOILER , TURBINE & AUXIALARIES AND CRTITICAL PIPING FOR UNIT #3 OF 4X360 MW UCCHPINDA THERMAL POWER PLANT. |
| 18 | M/s. JAIPRAKASH ASSOCIATES LTD. | FABRICATION & ERECTION OF STRUCTURAL STEEL WORKS FOR POWER HOUSE BUILDING, AUX. BUILDINGS, PIPE & CABLE RACKS ETC. |
| 19 | M/s. SEPCO ELECTRIC POWER CONSTRUCTION CORPORATION. | SEPCO BTG / CHP KAMLANGA CIVIL WORK. |
| 20 | M/s. BHARAT HEAVY ELECTRICALS LTD. | CIVIL, STRUCTURAL AND ARCHITECTURAL WORKS. |
| 21 | M/s. FACOR POWER LTD. | PILING, CIVIL, STRUCTURAL & ARCHITECTURAL WORK & CONSTRUCTION OF 120M HIGH RCC CHIMNEY FOR 1 X 45/50 MW COAL BASED THERMAL POWER PLANT. |
| 22 | M/s. ADHUNIK POWER AND NATURAL RESOURCES LTD. | CIVIL, STRUCTURAL & ARCHITECTURAL WORK FOR 1X270 MW MP STPP. |
| 23 | M/s. HINDALCO INDUSTRIES LTD. | ALL CIVIL, STRUCTURAL AND ARCHITECTURAL WORK. |
| 24 | M/S BHARAT HEAVY ELECTRICALS LTD. | CONSTRUCTION OF GENERAL CIVIL WORKS & STRUCTURAL FABRICATION AND ERECTION IN MAIN PLANT. |
| 25 | M/s. USHA MARTIN LTD. | CONSTRUCTION OF COKE OVEN, 30MW POWER PLANT, PELLET PLANT, BENF. PLANT, OXYGEN PLANT, ETC. FOR EXPANSION PLANT. |
| 26 | M/s. HINDALCO INDUSTRIES LTD. | ALL CIVIL, STRUCTURAL AND ARCHITECTURAL WORK FOR PLANT, NON PLANT BUILDINGS AND OTHER RELATED WORK. |
| 27 | M/s. THERMAX LTD. | CIVIL & STRUCTURAL WORK FOR RAW WATER TREATMENT. |
| 28 | "M/s. JINDAL STEEL & POWER LTD. | CIVIL, STRUCTURAL & MECHANICAL WORK FOR CONSTRUCTION OF 2ND PELLET PLANT. |
| 29 | "M/s. ABB LTD." | CIVIL, STRUCTURAL & ARCHITECTURAL WORKS FOR PROPOSED +/- 800 KV 6000 MW HVDC MULTI TERMINAL PROJECTS. |
| 30 | M/s. AHMEDABAD MUNICIPAL CORPORATION. | CONSTRUCTION FOR MULTY STORIED AUTOMATIC PARKING. |
| 31 | M/s. ESSAR PROJECTS INDIA LTD. | CONSTRUCTION OF COAL TOWER STRUCTURE FOR COKE OVEN PROJECT AND CIVIL WORK FOR 2 X 135 MW POWER PLANT. |
| 32 | M/s. BHARAT HEAVY ELECTRICALS LTD. | CIVIL, ARCHITECTURAL AND STRUCTURAL STEEL WORKS FOR CHP & AHP – 2X250MW EXPANSION UNIT NO. 3 & 4. |
| 33 | M/s. INDIABULLS REALTECH LTD. | EXECUTION OF BOP-CIVIL WORKS FOR 5 X 270 MW THERMAL POWER PLANT PROJECT. |
| 34 | M/s. INDIABULLS INFRASTRUCTURE CO. LTD. | EXECUTION OF BTG CIVIL WORK FOR 5 X270 MW THERMAL POWER PROJECT. |
| 35 | M/s. ELENA POWER AND INFRASTRUCTURE LTD. | EXECUTION OF BOP-CIVIL WORKS FOR 5 X 270 MW THERMAL POWER PLANT PROJECT. |
| 36 | M/s. INDIABULLS INFRASTRUCTURE CO. LTD. | EXECUTION OF BTG CIVIL WORK FOR 5 X270 MW THERMAL POWER PROJECT. |
| 37 | M/s. INDIABULLS INFRASTRUCTURE CO. LTD. | CARRYING OUT CIVIL, STRUCTURAL AND SILOS WORKS FOR PROPOSED 4.95 MTPA CEMENT GRINDING UNIT. |
| 38 | M/s. PMC PROJECTS INDIA LTD. | EXECUTION OF ALL CIVIL AND ASSOCIATED WORKS TO SETUP 1 NO. 765/400 KV SUBSTATION. |
| 39 | M/s. ULTRATECH CEMENT LTD. | CIVIL WORKS OF WHRS. |
| 40 | M/s. ULTRATECH CEMENT LTD. | CIVIL AND STRUCTURAL WORKS OF WHRS & LS CRUSHER. |
| 41 | M/s. SURANA POWER LTD. | CIVIL & STRUCTURAL WORKS (GCW-C) |
| 42 | M/s. SARDA METALS & ALLOYS LTD. | CONSTRUCTION OF 1 X 80 MW THERMAL POWER PLANT. |
| 43 | M/s. BHARAT HEAVY ELECTRICALS LTD. | EXECUTION AND HANDLING OVER OF CIVIL WORKS FOR 400 KC SWITCH YARD. |
| 44 | M/s. ALSTOM T&D INDIA LTD. | CIVIL WORKS FOR 400 KV GAS INSULATED STATION FOR 2X210 MW THERMAL POWER PLANT. |
| 45 | M/s. RAICHUR POWER CORPORATION. | DESIGN, CONSTRUCTION, TESTING AND COMMISSIONING OF 2X800 MW TWIN FLUE RCC CHIMNEY WITH STEEL LINING. |
R. C. C. CHIMNEY WORKS
| Sr.No. | CLIENT | DESCRIPTION OF WORK |
|---|---|---|
| 1 | M/s. SEPCO ELECTRIC POWER CONSTRUCTION CORPORATION | CONSTRUCTION OF 2 NO'S CHIMNEY FOR 1200MW CPP PROJECT. |
| 2 | M/s. SHENZEN SHANDONG NUCLEAR POWER CONSTRUCTION CO. LTD. | ENGINEERING, PROCUREMENT & CONSTRUCTION OF 150M HIGH RCC FIVE FLUE CHIMNEY WORK. |
| 3 | M/s. VANDANA VIDHYUT LTD. | CONSTRUCTION OF 220M HIGH TWIN STEEL FLUE RCC INCLUDING DESIGN, ENGINEERING, MOBILIZATION OF CONSTRUTION EQUIPMENTS, SUPPLYING OF ALL MATERIALS, MANPOWER, TOOLS & TACKELS CONSUMABLES REQUIRED FOR 2 X135MW POWER PLANT PHASE - I. |
| 4 | M/s. GODAWARI POWER & ISPAT LTD. | CIVIL & STR. WORK FOR 1.2 MTPA PELLETIZATION PLANT & 100 MTR HIGH RCC CHIMNEY. |
| 5 | M/s. D B POWER LTD. | CONSTRUCTION OF ONE NO. 275 MT. HIGH TWIN FLUE RCC CHIMNEY FOR 2 X660MW THERMAL POWER PROJECT. |
| 6 | M/s. BHARAT HEAVY ELECTRICALS LTD. | 275 MTR. HIGH RCC TWIN FLUE CHIMNEY. |
| 7 | M/s. JAIPRAKASH ASSOCIATES LTD. | CIVIL, STRUCTURAL & ELECTRICAL WORKS FOR ONE NO 275M HIGH TWIN STEEL FLUE RCC CHIMNEY. |
| 8 | M/s. JAI BALAJI INDUSTRIES LTD. | CONSTRUCTION OF 60 MTR HIGH (2 NOS.) RCC CHIMNEY FOR COKE OVEN PROJECT. |
| 9 | M/s. BHARAT HEAVY ELECTRICALS LTD. | CONSTRUCTION OF TWO NUMBERS OF 100 MTR RCC CHIMNEY - CIVIL, STRUCTURAL, ELECTRICALS, C&I AND ALLIED WORKS FOR PARADIP REFINERY CPP. |
| 10 | M/s. ADHUNIK POWER AND NATURAL RESOURCES LTD. | CONSTRUCTION OF 275 M HIGH TWIN FLUE RCC CHIMNEY FOR APNRL 2X270 MW MPSTPP. |
| 11 | M/s. PUNJ LLOYD LTD. | CIVIL, ARCHITECTURAL, STRUCTURAL & ELECTRICAL WORK OF 275 M HIGH RCC TWIN FLUE CHIMNEY CONSTRUCTION OF 2 X 300 MW COAL BASED THERMAL POWER PLANT. |
| 12 | M/s. OPG POWER GUJARAT PVT. LTD. | GENERAL CIVIL & ARCHITECTURAL WORKS- PART II, 220 M RCC CHIMNEY WITH TWIN STEEL FLUE FOR 2 X 150 MW OPG THERMAL POWER PROJECT. |
REFINERIES AND PETROCHEMICAL INDUSTRIES
| Sr.No. | CLIENT | DESCRIPTION OF WORK |
|---|---|---|
| 1 | M/s. VEDANTA ALUMINA LTD. | VEDANTA REFINERY EXPANSION PROJECT. |
| 2 | M/s. ONGC MANGALORE PETROCHEMICALS LTD. | CONSTRUCTION OF PIPE RACK, SLEEPERS AND CABLE TRENCHES IN PROCESS UNIT AREA. |
| 3 | M/s. ONGC MANGALORE PETROCHEMICALS LTD. | CONSTRUCTION OF PLANT BUILDING. |
| 4 | M/s. ONGC MANGALORE PETROCHEMICALS LTD. | CONSTRUCTION OF PIPE AND ROAD BRIDGES. |
| 5 | M/s. ONGC MANGALORE PETROCHEMICALS LTD. | UNDERGROUND PIPING WORKS. |
| 6 | M/s. ONGC MANGALORE PETROCHEMICALS LTD. | CONSTRUCTION OF NON PLANT BUILDING. |
| 7 | M/s. ENGINEERS INDIA LTD. | BUILDING WORKS FOR POLYPROPYLENE UNIT OF PHASE III REFINERY PROJECT. |
ROAD / PAVEMENT / BRIDGE / OTHER INFRASTRUCTURE WORKS
| Sr.No. | CLIENT | DESCRIPTION OF WORK |
|---|---|---|
| 1 | M/s. JINDAL STEEL & POWER LTD. | CONSTRUCTION OF RAILWAY OVER BRIDGE (ROB) ACROSS HWH - MUMBAI MAIN LINE. |
| 2 | M/s. EASTERN BENGLADESH BRIDGE IMPROVEMENT PROJECT. | EBBIP BRIDGE WORK. |
| 3 | M/s. ROAD & HIGHWAY DEPARTMENT. | FOUR LANING OF DHAKA LALPUR BRIDGE WORK. |
| 4 | M/s. CHIEF ENGINEER, (NH) PWD. | CONSTRUCTION OF HIGH LEVEL MAJOR BRIDGE ON ANAS RIVER. |
| 5 | M/s. UTILITY ENERGYTECH ENGINEERS PVT. LTD. | NHAI PROJECT. |
| 6 | M/s. GMR INFRASTRUCTURE LTD. | CONSTRUCTION OF ROAD WORKS BETWEEN KM 265.00 TO 299.00 KM IN THE HOSPET HUNGUND SECTION. |
TEXTILE INDUSTRIES
| Sr.No. | CLIENT | DESCRIPTION OF WORK |
|---|---|---|
| 1 | M/s. VARDHMAN FABRICS LTD. | CONSTRUCTION WORK OF MAIN SHED UNIT - IV INCLUDING ANNEXE/H-PLANTS. |
| 2 | M/s. SEL MANUFACTURING CO. LTD. | CONSTRUCTION WORK OF SPINNING UNIT, DENIM WEAVING UNIT, DYEING UNIT ALONG WITH RAW MATERIAL GODOWNS & AUXILLARY BUILDINGS. |
| 3 | M/s. NAHAR SPINNING MILL LTD. | CIVIL & SANITARY & WATER SUPPLY WORKS FOR CONSTRUCTION OF APPROX. 33,000 SPINDLES UNIT. |
